|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Axecap Investments LLC
✚
|
|
|---|---|
| CRD # | 314674 |
| SEC # | 801-126521 |
| CIK # | 0002030036 |
| AUM | $183.2 M (2025-04-28) |
| Employees | 8 (38% Investors, 0% Brokers) |
| Phone | 513-880-0002 |
| Address | 5770 Gateway Blvd Mason, OH 45040 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002030036 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Metropcs Communications Inc | 6.9 | |
| Palo Alto Networks Inc | 6.6 | |
| Fortinet Inc | 6.5 | |
| F5 Networks Inc | 6.3 | |
| Targa Resources Corp | 5.7 | |
| CrowdStrike Holdings Inc | 5.3 | |
| AbbVie Inc | 5.1 | |
| Motorola Inc | 5.1 | |
| Gilead Sciences Inc | 4.9 | |
| Tyler Technologies Inc | 4.9 | |
| Phibro Animal Health Corp | 4.6 | |
| Wal Mart Stores Inc | 4.4 | |
| Career Education Corp | 4.2 | |
| Allstate Corp | 4.0 | |
| TJX Companies Inc /DE/ | 3.6 | |
| J P Morgan Chase & Co | 3.5 | |
| Capital City Bank Group Inc | 3.2 | |
| Republic Services Inc | 3.0 | |
| CRA International Inc | 3.0 | |
| McKesson Corp | 2.9 | |
| NRG Energy Inc | 2.7 | |
| Progressive Corp/Oh/ | 2.7 | |
| Total Sa | 2.5 | |
| Fair Isaac Corp | 2.4 | |
| Coca Cola Bottling Co Consolidated /DE/ | 2.4 | |
| Village Super Market Inc | 2.2 | |
| Nathans Famous Inc | 2.1 | |
| Hartford Financial Services Group Inc/DE | 2.1 | |
| Procter & Gamble Co | 2.1 | |
| Unity Bancorp Inc /NJ/ | 2.0 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 341 | 65.7 |
| (b) Individuals (high net worth individuals) | 69 | 100.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 5 | 16.8 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,046 | 183.2 |
| By Discretionary | ||
| Discretionary | 1,042 | 171.8 |
| Non-Discretionary | 4 | 11.3 |
| Total | 1,046 | 183.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 183.2 | |
| Total | 1,046 | 183.2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002030036] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Southport Station Financial Management LLC
✚
|
CT | 0.2 |
|
New Horizon Financial Strategies LLC
✚
|
NY | 0.2 |
|
CornerStone Enterprises LLC
✚
|
WI | 0.2 |
|
Clearview Wealth Advisors LLC
✚
|
OR | 0.2 |
|
IA Network LLC
✚
|
NC | 0.2 |
|
ORCA Investment Management LLC
✚
|
OR | 0.2 |
|
Sechrest Financial Services LLC
✚
|
MA | 0.2 |
|
Wealthtrust Asset Management LLC
✚
|
FL | 0.2 |
|
Denali Wealth Management Inc
✚
|
WI | 0.2 |
|
KCD Financial Inc
✚
|
WI | 0.2 |