Clearisle Capital Fund LLC
- Fund Information and Directors
| Clearisle Capital Fund LLC |
| Firm |
Boston Management and Research
|
| Fund # | 805-4793168360 |
| CIK # | 0001787424 |
| Sale | 2019-12-05
(2,426.7 M Sold)
|
| Fund | Other Private Fund |
| Phone | 6174828260 |
| Address | Two International Place Boston, Massachusetts 02110 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Eaton Vance Management |
| Custodian | State Street Bank and Trust Company |
| Auditor | Deloitte & Touche LLP |
| Marketer | LPL Financial LLC, CIBC Private Wealth Advisors Inc, Morgan Stanley, Morgan Stanley & Co LLC, Raymond James & Associates Inc, Eaton Vance Distributors Inc, M&T Securities Inc, Stifel Nicolaus & Company Incorporated, Wilmington Trust NA, Fieldpoint Private Securities LLC, Sun Trust, Wells Fargo Advisors Financial Network LLC, Fifth Third Securities Inc, iCapital Securities LLC, JP Morgan Securities LLC, Securities America Inc, Plante Moran Financial Advisors, Mercer Global Advisors Inc, Wells Fargo Advisors, Triad Advisors LLC, Bessemer Investor Services Inc, Merrill Lynch Pierce Fenner & Smith Incorporated, Robert W Baird & Co Incorporated, Dominari Securities LLC, BB&T Securities LLC, Wilmington Trust Company, US Bank NA, Citigroup Global Markets Inc, Rockefeller Capital Management, Captrust Financial Advisors, UBS Financial Services Inc, SunTrust Investment Services Inc, Oppenheimer & Co Inc, Hightower Advisors LLC, Sentry Advisors LLC, Cetera Advisors LLC, Deutsche Bank Securities Inc, Wilmington Trust Investment Management, Ameriprise Financial Services LLC, Commonwealth Financial Network, Sanford C Bernstein & Co LLC, Altegris Investments LLC, Northern Trust Securities Inc, BOK Financial Advisors, Wells Fargo Clearing Services LLC, Charles Schwab & Co Inc, First Republic Securities Company LLC, Truist Investment Services Inc, PNC National Bank NA, RBC Capital Markets LLC, Janney Montgomery Scott LLC |
| Broker | |
| Jurisdiction | |
| Form D Offering |
| Filed | 2023-04-27 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $500,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $10,606,981 |
| Net Assets | Decline to Disclose |
| Investors | 1,939 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 216484592, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
324133643