Clearlane Capital Fund LLC
- Fund Information and Directors
| Clearlane Capital Fund LLC |
| Firm |
Boston Management and Research
|
| Fund # | 805-8179239299 |
| CIK # | 0002000692 |
| Sale | 2024-02-15
(1,262.9 M Sold)
|
| Fund | Other Private Fund |
| Phone | 6174828260 |
| Address | One Post Office Square Boston, Massachusetts 02109 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Eaton Vance Management |
| Custodian | State Street Bank and Trust Company |
| Auditor | Deloitte & Touche LLP |
| Marketer | Raymond James & Associates Inc, Balboa Wealth Partners Inc, The Portfolio Strategy Group LLC, Ted Buchan & Company, Plante Moran Financial Advisors, Fortis Capital Management LLC, Clarfeld, Palo Alto Wealth Advisors LLC, iCapital Securities LLC Institutional Capital Network Inc, Arkadios Capital, Fifth Third Bank, First Foundation Advisors, Northwestern Mutual Investment Services LLC, Sanctuary Advisors LLC, Hightower Advisors LLC, The Glenmede Trust Company NA, Cherrydale Wealth Management LLC, Paragon Capital Management, Cetera Wealth Services LLC, Northern Trust Securities Inc, DA Davidson & Co, Captrust, NRI Wealth Management LLC, LPL Financial LLC, Morgan Stanley, Osaic Institutions Inc, Eaton Vance Distributors Inc, Harbor Investment Advisory LLC, West Coast Financial LLC, Oarsman Capital Inc, Element Pointe Family Office, Hirtle Callaghan & Co LLC, Wells Fargo Advisors, Osaic Wealth Inc, GW&K Investment Management LLC, Baker Street Advisors LLC, Huntleigh Advisors Inc, Bluepointe Capital Management LLC, Cambridge Investment Research Inc, Truist Bank, Rockefeller Capital Management, Sapient Capital LLC, Promethium, Bank of America Private Bank, BMO Bank NA, UBS Financial Services Inc, Purshe Kaplan Sterling Investments, BMO Family Office LLC, Ameriprise Financial Services LLC, Iconiq Capital LLC, Commonwealth Financial Network, Appleton Partners Inc, Summit Trail Advisors LLC, Hudson Valley Investment Advisors Inc, BOK Financial Advisors, Corient, Leo Wealth LLC, Kukui Tree Capital Management LLC, World Advisory Services, Private Wealth Asset Management, Cresset Asset Management LLC, Monarch Wealth Strategies, Prospero Wealth LLC, JP Morgan Securities LLC, Robert W Baird & Co Incorporated, Westshore Wealth, Concurrent Investment Advisors LLC, Arkadios Wealth Advisors, Summit Trail Securities LLC, SEIA, Paradigm Wealth Management LLC, Oppenheimer & Co Inc, Sentry Advisors LLC, Deutsche Bank Securities Inc, Apollon Wealth Management LLC, Evoke Advisors, Homrich Berg, John Moore & Associates Inc, CapFinancial Securities LLC, Spirepoint Private Client LLC, Partners Capital Investment Group LLP, Legacy Capital Wealth Partners LLC, New Edge Wealth, CIBC National Trust Company Atlantic Trust, Merrill Lynch Pierce Fenner & Smith Incorporated, Morling Financial Advisors LLC, Citizens Private Wealth, Poinciana Advisors Group LLC, Citigroup Global Markets Inc, RBC Wealth Management, Balentine, Cetera Advisor Networks LLC, Seven Post Investment Office LP, Steward Partners Investment Advisory LLC, &Partners, MDRN Capital, Independent Financial Group LLC, Sanford C Bernstein & Co LLC, Charles Schwab & Co Inc, Greenwood Family Advisors LLC, Truist Investment Services Inc, Salem Partners Wealth Management LLC, Sanctuary Securities Inc, Reshape Wealth, Janney Montgomery Scott LLC, IEQ Capital LLC |
| Broker | |
| Jurisdiction | |
| Form D Offering |
| Filed | 2025-03-04 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $500,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $7,020,857 |
| Net Assets | Decline to Disclose |
| Investors | 1,925 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 218366574, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
327871593